| Manufacturer | BOE | Model Name | NV125FHM-N82 (BOE0691) |
|---|---|---|---|
| Screen Size | 12.5 inch | Screen Type | LCM , a-Si TFT-LCD |
| Pixel Number | 1920(RGB)1080 (FHD) 176PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 276.48 155.52 (HV) | Outline(mm) | 282.4 179.32 2.6 (HVD) |
| Bezel Area(mm) | - | Treatment | Antiglare |
| Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 600 : 1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR Greater than or equal to 10) | Response | 30 (Typ.)(Tr plus Td) ms |
| Good View at | Symmetry | Work Mode | ADS, Normally Black, Transmissive |
| Color Depth | 16.7M 50 percent NTSC | Backlight | 9S3P WLED , 15K hours , With LED Driver |
| Outline Shape | Slim (PCBA Flat, T Less than or equal to 3.2mm) | Used for | |
| Refresh Rate | 60Hz | Touchscreen | Without |
| Signal Type | eDP (2 Lanes) , RBR (1.62G/lane) , 30 pins Connector | ||
| Voltage Supply | 3.3V (Typ.) | ||
| Max. Ratings | Storage Temp.: -20 60 degree Operating Temp.: 0 50 degree | ||

