V460H1-P06 | |||
46 | a-Si TFT-LCD , | ||
1920(RGB)×1080 (FHD) 47PPI | |||
1018.08 × 572.67 (H×V) | 1037.18(H)×590.52(V) ×2(D) mm | ||
- | Antiglare , Hard coating (3H) | ||
0 | 5000:1 (Typ.) (TM) | ||
88/88/88/88 (Typ.)(CR Greater than or equal to 20) | 6.5 | ||
- | |||
16.7M 72 percent NTSC | |||
- | - | ||
120 | |||
- | |||
- | |||
- | |||
- | |||

